SUMEETINDS
NSE · EQ
₹0.48
+0.08 (20.00%)
Market Stats
Open
--
Prev. Close
--
Low
₹29.11
High
₹30.30
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth
Market Cap
₹ 1,578.98 Cr
Current Price
₹ 30
High / Low
--
Stock P/E
16.31
Book Value
₹ 19.28
Dividend Yield
--
ROCE
--
ROE
-86.79 %
Face Value
₹ 2
Showing: Net Sales
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
Net Sales | 573.87 Cr | 893.5 Cr | 1,033.12 Cr | 984.86 Cr | 1,003.37 Cr |
Total Expenditure | 549.9 Cr | 859.25 Cr | 1,072.56 Cr | 1,025.25 Cr | 991.05 Cr |
Operating Profit | 23.97 Cr | 34.26 Cr | -39.43 Cr | -40.39 Cr | 12.32 Cr |
Other Income | 2.9 Cr | 20.94 Cr | 10.23 Cr | 0.85 Cr | 2.37 Cr |
Interest | 3.17 Cr | 26.55 Cr | 7.06 Cr | 0.02 Cr | 3.59 Cr |
Depreciation | 35.8 Cr | 31.41 Cr | 27.49 Cr | 23.91 Cr | 20.79 Cr |
Exceptional Items | 0 Cr | -0.04 Cr | -0.02 Cr | 0 Cr | 189.28 Cr |
Profit Before Tax | -12.1 Cr | -2.8 Cr | -63.77 Cr | -63.47 Cr | 179.59 Cr |
Tax | -4.98 Cr | -5.71 Cr | -5.05 Cr | -4.46 Cr | 9.33 Cr |
Profit After Tax | -7.12 Cr | 2.91 Cr | -58.72 Cr | -59.01 Cr | 170.26 Cr |
Adjustments | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
Consolidated Net Profit | -7.12 Cr | 2.91 Cr | -58.72 Cr | -59.01 Cr | 170.26 Cr |
Adjusted EPS (Rs.) | -0.14 Cr | 0.06 Cr | -1.13 Cr | -1.14 Cr | 3.23 Cr |
Showing: Debtor Days
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 25 Cr | 40 Cr | 31 Cr | 31 Cr | 30 Cr | 42 Cr | 23 Cr | 22 Cr | 30 Cr | 27 Cr | 49 Cr | 34 Cr |
Inventory Days | 70 Cr | 82 Cr | 63 Cr | 60 Cr | 62 Cr | 100 Cr | 84 Cr | 107 Cr | 119 Cr | 192 Cr | 221 Cr | 220 Cr |
Days Payable | 25 Cr | 15 Cr | 24 Cr | 37 Cr | 34 Cr | 29 Cr | 12 Cr | 4 Cr | 6 Cr | 9 Cr | 9 Cr | 35 Cr |
Cash Conversion Cycle | 69 Cr | 107 Cr | 70 Cr | 54 Cr | 59 Cr | 112 Cr | 95 Cr | 125 Cr | 142 Cr | 210 Cr | 261 Cr | 220 Cr |
Working Capital Days | -9 Cr | -3 Cr | -5 Cr | 1 Cr | 5 Cr | 17 Cr | 16 Cr | 23 Cr | 12 Cr | 11 Cr | 19 Cr | -16 Cr |
ROCE % | - | 27.00% | 17.00% | 24.00% | 32.00% | 35.00% | 21.00% | 11.00% | 7.00% | 5.00% | 5.00% | 5.00% |
No peer comparison data available.
No bulk deals found for this stock.
Detailed company narrative is currently unavailable.
Sector
Textiles
Industry
Textiles & Apparels
Basic Industry
Other Textile Products
SUMEETINDS
NSE · EQ
₹0.48
+0.08 (20.00%)
Market Stats
Open
--
Prev. Close
--
Low
₹29.11
High
₹30.30
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth