SIGMAADV
NSE · EQ
₹56.48
+4.21 (8.05%)
Market Stats
Open
--
Prev. Close
--
Low
₹336.30
High
₹349.55
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth
Market Cap
₹ 6,160.46 Cr
Current Price
₹ 349.55
High / Low
--
Stock P/E
41.98
Book Value
₹ 38.02
Dividend Yield
--
ROCE
--
ROE
74.98 %
Face Value
₹ 10
Showing: Net Sales
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
Net Sales | 59.4 Cr | 52.4 Cr | 1.97 Cr | 0 Cr | 0 Cr |
Total Expenditure | 55.3 Cr | 70.72 Cr | 19.67 Cr | 8.92 Cr | 10.43 Cr |
Operating Profit | 4.1 Cr | -18.32 Cr | -17.7 Cr | -8.92 Cr | -10.43 Cr |
Other Income | 6.86 Cr | 26.7 Cr | 41.86 Cr | 37.4 Cr | 41.56 Cr |
Interest | 5.49 Cr | 2.94 Cr | 10.9 Cr | 17.06 Cr | 18.22 Cr |
Depreciation | 3.63 Cr | 3.61 Cr | 2.84 Cr | 3.19 Cr | 4.47 Cr |
Exceptional Items | 0 Cr | 3.42 Cr | 0.95 Cr | 0 Cr | 0 Cr |
Profit Before Tax | 1.85 Cr | 5.24 Cr | 11.37 Cr | 8.22 Cr | 8.45 Cr |
Tax | 0 Cr | 0.62 Cr | 0 Cr | 0.64 Cr | 0 Cr |
Profit After Tax | 1.85 Cr | 4.62 Cr | 11.37 Cr | 7.59 Cr | 8.45 Cr |
Adjustments | 0 Cr | 0 Cr | -2.52 Cr | -20.33 Cr | -38.38 Cr |
Consolidated Net Profit | 1.85 Cr | 4.62 Cr | 8.86 Cr | -12.75 Cr | -29.94 Cr |
Adjusted EPS (Rs.) | 0.42 Cr | 0.63 Cr | 1.2 Cr | -1.73 Cr | -4.06 Cr |
Showing: Debtor Days
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 25 Cr | 40 Cr | 31 Cr | 31 Cr | 30 Cr | 42 Cr | 23 Cr | 22 Cr | 30 Cr | 27 Cr | 49 Cr | 34 Cr |
Inventory Days | 70 Cr | 82 Cr | 63 Cr | 60 Cr | 62 Cr | 100 Cr | 84 Cr | 107 Cr | 119 Cr | 192 Cr | 221 Cr | 220 Cr |
Days Payable | 25 Cr | 15 Cr | 24 Cr | 37 Cr | 34 Cr | 29 Cr | 12 Cr | 4 Cr | 6 Cr | 9 Cr | 9 Cr | 35 Cr |
Cash Conversion Cycle | 69 Cr | 107 Cr | 70 Cr | 54 Cr | 59 Cr | 112 Cr | 95 Cr | 125 Cr | 142 Cr | 210 Cr | 261 Cr | 220 Cr |
Working Capital Days | -9 Cr | -3 Cr | -5 Cr | 1 Cr | 5 Cr | 17 Cr | 16 Cr | 23 Cr | 12 Cr | 11 Cr | 19 Cr | -16 Cr |
ROCE % | - | 27.00% | 17.00% | 24.00% | 32.00% | 35.00% | 21.00% | 11.00% | 7.00% | 5.00% | 5.00% | 5.00% |
No peer comparison data available.
No bulk deals found for this stock.
Detailed company narrative is currently unavailable.
Sector
Telecommunication
Industry
Telecom - Services
Basic Industry
Other Telecom Services
SIGMAADV
NSE · EQ
₹56.48
+4.21 (8.05%)
Market Stats
Open
--
Prev. Close
--
Low
₹336.30
High
₹349.55
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth