RUPA
NSE · EQ
₹152.50
-1.85 (-1.20%)
Market Stats
Open
--
Prev. Close
--
Low
₹145.00
High
₹147.40
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth
Market Cap
₹ 1,158.51 Cr
Current Price
₹ 145.68
High / Low
--
Stock P/E
17.33
Book Value
₹ 127.47
Dividend Yield
2.11 %
ROCE
--
ROE
6.76 %
Face Value
₹ 1
Showing: Net Sales
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
Net Sales | 1,312.67 Cr | 1,475.25 Cr | 1,143.08 Cr | 1,216.51 Cr | 1,239.32 Cr |
Total Expenditure | 1,055.33 Cr | 1,206.71 Cr | 1,053.58 Cr | 1,098.89 Cr | 1,108.38 Cr |
Operating Profit | 257.34 Cr | 268.54 Cr | 89.5 Cr | 117.62 Cr | 130.94 Cr |
Other Income | 7.29 Cr | 10.78 Cr | 16.18 Cr | 16.79 Cr | 17.77 Cr |
Interest | 13.43 Cr | 18.72 Cr | 23.18 Cr | 21.16 Cr | 21.31 Cr |
Depreciation | 13.79 Cr | 13.89 Cr | 13.26 Cr | 14.73 Cr | 14.49 Cr |
Exceptional Items | 0 Cr | 0 Cr | 0 Cr | -3.82 Cr | 0 Cr |
Profit Before Tax | 237.41 Cr | 246.71 Cr | 69.23 Cr | 94.69 Cr | 112.91 Cr |
Tax | 62.15 Cr | 54.87 Cr | 15.5 Cr | 24.91 Cr | 29.62 Cr |
Profit After Tax | 175.26 Cr | 191.84 Cr | 53.73 Cr | 69.78 Cr | 83.29 Cr |
Adjustments | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
Consolidated Net Profit | 175.26 Cr | 191.84 Cr | 53.73 Cr | 69.78 Cr | 83.29 Cr |
Adjusted EPS (Rs.) | 22.04 Cr | 24.12 Cr | 6.76 Cr | 8.77 Cr | 10.47 Cr |
Showing: Debtor Days
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 25 Cr | 40 Cr | 31 Cr | 31 Cr | 30 Cr | 42 Cr | 23 Cr | 22 Cr | 30 Cr | 27 Cr | 49 Cr | 34 Cr |
Inventory Days | 70 Cr | 82 Cr | 63 Cr | 60 Cr | 62 Cr | 100 Cr | 84 Cr | 107 Cr | 119 Cr | 192 Cr | 221 Cr | 220 Cr |
Days Payable | 25 Cr | 15 Cr | 24 Cr | 37 Cr | 34 Cr | 29 Cr | 12 Cr | 4 Cr | 6 Cr | 9 Cr | 9 Cr | 35 Cr |
Cash Conversion Cycle | 69 Cr | 107 Cr | 70 Cr | 54 Cr | 59 Cr | 112 Cr | 95 Cr | 125 Cr | 142 Cr | 210 Cr | 261 Cr | 220 Cr |
Working Capital Days | -9 Cr | -3 Cr | -5 Cr | 1 Cr | 5 Cr | 17 Cr | 16 Cr | 23 Cr | 12 Cr | 11 Cr | 19 Cr | -16 Cr |
ROCE % | - | 27.00% | 17.00% | 24.00% | 32.00% | 35.00% | 21.00% | 11.00% | 7.00% | 5.00% | 5.00% | 5.00% |
No peer comparison data available.
No bulk deals found for this stock.
Detailed company narrative is currently unavailable.
Sector
Textiles
Industry
Textiles & Apparels
Basic Industry
Garments & Apparels
RUPA
NSE · EQ
₹152.50
-1.85 (-1.20%)
Market Stats
Open
--
Prev. Close
--
Low
₹145.00
High
₹147.40
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth