POWERICA
NSE · EQ
₹507.00
--
Market Stats
Open
--
Prev. Close
--
Low
₹493.80
High
₹523.00
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth
Market Cap
₹ 6,416.18 Cr
Current Price
₹ 507
High / Low
--
Stock P/E
--
Book Value
--
Dividend Yield
--
ROCE
--
ROE
--
Face Value
₹ 5
Showing: Net Sales
| Metric | Mar 2017 | Mar 2018 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
Net Sales | 1,307.13 Cr | 1,237.74 Cr | 2,378.26 Cr | 2,210 Cr | 2,653.27 Cr |
Total Expenditure | 1,101.22 Cr | 1,058.33 Cr | 2,030.86 Cr | 1,847.53 Cr | 2,316.64 Cr |
Operating Profit | 205.91 Cr | 179.41 Cr | 347.4 Cr | 362.47 Cr | 336.63 Cr |
Other Income | 34.8 Cr | 32.71 Cr | 44.16 Cr | 146.77 Cr | 57.66 Cr |
Interest | 22.19 Cr | 10.13 Cr | 56.01 Cr | 40.53 Cr | 32.2 Cr |
Depreciation | 89.14 Cr | 88.92 Cr | 135.51 Cr | 127.98 Cr | 116.46 Cr |
Exceptional Items | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
Profit Before Tax | 129.39 Cr | 113.07 Cr | 185.85 Cr | 340.71 Cr | 254.66 Cr |
Tax | 8.58 Cr | 13.64 Cr | 79.4 Cr | 114.6 Cr | 78.83 Cr |
Profit After Tax | 120.81 Cr | 99.43 Cr | 106.45 Cr | 226.11 Cr | 175.83 Cr |
Adjustments | 0 Cr | 0 Cr | 0 Cr | 0.17 Cr | -9.01 Cr |
Consolidated Net Profit | 120.81 Cr | 99.42 Cr | 106.45 Cr | 226.28 Cr | 166.82 Cr |
Adjusted EPS (Rs.) | 0.79 Cr | 0.65 Cr | 7.97 Cr | 20.8 Cr | 15.33 Cr |
Showing: Debtor Days
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 25 Cr | 40 Cr | 31 Cr | 31 Cr | 30 Cr | 42 Cr | 23 Cr | 22 Cr | 30 Cr | 27 Cr | 49 Cr | 34 Cr |
Inventory Days | 70 Cr | 82 Cr | 63 Cr | 60 Cr | 62 Cr | 100 Cr | 84 Cr | 107 Cr | 119 Cr | 192 Cr | 221 Cr | 220 Cr |
Days Payable | 25 Cr | 15 Cr | 24 Cr | 37 Cr | 34 Cr | 29 Cr | 12 Cr | 4 Cr | 6 Cr | 9 Cr | 9 Cr | 35 Cr |
Cash Conversion Cycle | 69 Cr | 107 Cr | 70 Cr | 54 Cr | 59 Cr | 112 Cr | 95 Cr | 125 Cr | 142 Cr | 210 Cr | 261 Cr | 220 Cr |
Working Capital Days | -9 Cr | -3 Cr | -5 Cr | 1 Cr | 5 Cr | 17 Cr | 16 Cr | 23 Cr | 12 Cr | 11 Cr | 19 Cr | -16 Cr |
ROCE % | - | 27.00% | 17.00% | 24.00% | 32.00% | 35.00% | 21.00% | 11.00% | 7.00% | 5.00% | 5.00% | 5.00% |
No peer comparison data available.
No bulk deals found for this stock.
Detailed company narrative is currently unavailable.
Sector
Capital Goods
Industry
Electrical Equipment
Basic Industry
Heavy Electrical Equipment
POWERICA
NSE · EQ
₹507.00
--
Market Stats
Open
--
Prev. Close
--
Low
₹493.80
High
₹523.00
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth