ORIENTHOT
NSE · EQ
₹141.50
+21.50 (17.92%)
Market Stats
Open
--
Prev. Close
--
Low
₹97.45
High
₹99.60
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth
Market Cap
₹ 1,775.81 Cr
Current Price
₹ 99.43
High / Low
--
Stock P/E
24.29
Book Value
₹ 42.67
Dividend Yield
0.49 %
ROCE
--
ROE
17.84 %
Face Value
₹ 1
Showing: Net Sales
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
Net Sales | 115.88 Cr | 219.4 Cr | 394.51 Cr | 393.16 Cr | 439.7 Cr |
Total Expenditure | 147.91 Cr | 195.98 Cr | 282.2 Cr | 295.34 Cr | 329.59 Cr |
Operating Profit | -32.03 Cr | 23.42 Cr | 112.31 Cr | 97.82 Cr | 110.11 Cr |
Other Income | 7.24 Cr | 7.04 Cr | 10.77 Cr | 11.18 Cr | 3.2 Cr |
Interest | 22.01 Cr | 22.2 Cr | 20.12 Cr | 17.16 Cr | 17.01 Cr |
Depreciation | 28.75 Cr | 26.26 Cr | 22.65 Cr | 24.04 Cr | 33.13 Cr |
Exceptional Items | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
Profit Before Tax | -75.54 Cr | -18 Cr | 80.31 Cr | 67.8 Cr | 63.16 Cr |
Tax | -21.96 Cr | -5.16 Cr | 24.82 Cr | 17.73 Cr | 20.92 Cr |
Profit After Tax | -53.58 Cr | -12.84 Cr | 55.49 Cr | 50.06 Cr | 42.23 Cr |
Adjustments | -17.7 Cr | -7.42 Cr | -1.23 Cr | -0.41 Cr | -3.03 Cr |
Consolidated Net Profit | -71.28 Cr | -20.25 Cr | 54.26 Cr | 49.65 Cr | 39.21 Cr |
Adjusted EPS (Rs.) | -3.99 Cr | -1.13 Cr | 3.04 Cr | 2.78 Cr | 2.2 Cr |
Showing: Debtor Days
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 25 Cr | 40 Cr | 31 Cr | 31 Cr | 30 Cr | 42 Cr | 23 Cr | 22 Cr | 30 Cr | 27 Cr | 49 Cr | 34 Cr |
Inventory Days | 70 Cr | 82 Cr | 63 Cr | 60 Cr | 62 Cr | 100 Cr | 84 Cr | 107 Cr | 119 Cr | 192 Cr | 221 Cr | 220 Cr |
Days Payable | 25 Cr | 15 Cr | 24 Cr | 37 Cr | 34 Cr | 29 Cr | 12 Cr | 4 Cr | 6 Cr | 9 Cr | 9 Cr | 35 Cr |
Cash Conversion Cycle | 69 Cr | 107 Cr | 70 Cr | 54 Cr | 59 Cr | 112 Cr | 95 Cr | 125 Cr | 142 Cr | 210 Cr | 261 Cr | 220 Cr |
Working Capital Days | -9 Cr | -3 Cr | -5 Cr | 1 Cr | 5 Cr | 17 Cr | 16 Cr | 23 Cr | 12 Cr | 11 Cr | 19 Cr | -16 Cr |
ROCE % | - | 27.00% | 17.00% | 24.00% | 32.00% | 35.00% | 21.00% | 11.00% | 7.00% | 5.00% | 5.00% | 5.00% |
No peer comparison data available.
No bulk deals found for this stock.
Detailed company narrative is currently unavailable.
Sector
Consumer Services
Industry
Leisure Services
Basic Industry
Hotels & Resorts
ORIENTHOT
NSE · EQ
₹141.50
+21.50 (17.92%)
Market Stats
Open
--
Prev. Close
--
Low
₹97.45
High
₹99.60
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth