OPTIEMUS
NSE · EQ
₹2.20
+0.13 (6.28%)
Market Stats
Open
--
Prev. Close
--
Low
₹420.40
High
₹430.90
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth
Market Cap
₹ 3,796.32 Cr
Current Price
₹ 428.05
High / Low
--
Stock P/E
56.69
Book Value
₹ 81.1
Dividend Yield
--
ROCE
--
ROE
5.39 %
Face Value
₹ 10
Showing: Net Sales
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
Net Sales | 181.5 Cr | 471.63 Cr | 1,173.88 Cr | 1,527.72 Cr | 1,890 Cr |
Total Expenditure | 279.49 Cr | 490.56 Cr | 1,149.08 Cr | 1,449.27 Cr | 1,781.51 Cr |
Operating Profit | -97.99 Cr | -18.93 Cr | 24.8 Cr | 78.46 Cr | 108.49 Cr |
Other Income | 102.12 Cr | 35.92 Cr | 54.05 Cr | 18.67 Cr | 17.28 Cr |
Interest | 6.39 Cr | 5.09 Cr | 5.84 Cr | 7.96 Cr | 30.05 Cr |
Depreciation | 4.57 Cr | 6.31 Cr | 12.97 Cr | 17.65 Cr | 22.38 Cr |
Exceptional Items | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
Profit Before Tax | 1.24 Cr | 4.69 Cr | 53.13 Cr | 76.09 Cr | 76.68 Cr |
Tax | 2.44 Cr | 5.61 Cr | 11.26 Cr | 19.33 Cr | 13.35 Cr |
Profit After Tax | -1.2 Cr | -0.92 Cr | 41.87 Cr | 56.76 Cr | 63.33 Cr |
Adjustments | 96.47 Cr | 0.06 Cr | -0.33 Cr | 0 Cr | 0 Cr |
Consolidated Net Profit | 95.27 Cr | -0.87 Cr | 41.54 Cr | 56.76 Cr | 63.33 Cr |
Adjusted EPS (Rs.) | 11.1 Cr | -0.1 Cr | 4.84 Cr | 6.61 Cr | 7.26 Cr |
Showing: Debtor Days
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 25 Cr | 40 Cr | 31 Cr | 31 Cr | 30 Cr | 42 Cr | 23 Cr | 22 Cr | 30 Cr | 27 Cr | 49 Cr | 34 Cr |
Inventory Days | 70 Cr | 82 Cr | 63 Cr | 60 Cr | 62 Cr | 100 Cr | 84 Cr | 107 Cr | 119 Cr | 192 Cr | 221 Cr | 220 Cr |
Days Payable | 25 Cr | 15 Cr | 24 Cr | 37 Cr | 34 Cr | 29 Cr | 12 Cr | 4 Cr | 6 Cr | 9 Cr | 9 Cr | 35 Cr |
Cash Conversion Cycle | 69 Cr | 107 Cr | 70 Cr | 54 Cr | 59 Cr | 112 Cr | 95 Cr | 125 Cr | 142 Cr | 210 Cr | 261 Cr | 220 Cr |
Working Capital Days | -9 Cr | -3 Cr | -5 Cr | 1 Cr | 5 Cr | 17 Cr | 16 Cr | 23 Cr | 12 Cr | 11 Cr | 19 Cr | -16 Cr |
ROCE % | - | 27.00% | 17.00% | 24.00% | 32.00% | 35.00% | 21.00% | 11.00% | 7.00% | 5.00% | 5.00% | 5.00% |
No peer comparison data available.
No bulk deals found for this stock.
Detailed company narrative is currently unavailable.
Sector
Telecommunication
Industry
Telecom - Equipment & Accessories
Basic Industry
Telecom - Equipment & Accessories
OPTIEMUS
NSE · EQ
₹2.20
+0.13 (6.28%)
Market Stats
Open
--
Prev. Close
--
Low
₹420.40
High
₹430.90
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth