MON100
NSE · EQ
₹316.77
+4.27 (1.37%)
Market Stats
Open
--
Prev. Close
--
Low
₹332.05
High
₹332.13
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth
Market Cap
₹ 16,743.83 Cr
Current Price
₹ 332.13
High / Low
--
Stock P/E
--
Book Value
--
Dividend Yield
--
ROCE
--
ROE
--
Face Value
₹ 1
Showing: Sales
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 230 Cr | 278 Cr | 335 Cr | 489 Cr | 613 Cr | 601 Cr | 604 Cr | 473 Cr | 491 Cr | 353 Cr | 436 Cr | 628 Cr | 684 Cr |
Expenses | 207 Cr | 251 Cr | 314 Cr | 460 Cr | 566 Cr | 542 Cr | 564 Cr | 448 Cr | 475 Cr | 333 Cr | 407 Cr | 598 Cr | 643 Cr |
Operating Profit | 23 Cr | 27 Cr | 20 Cr | 29 Cr | 48 Cr | 59 Cr | 40 Cr | 26 Cr | 16 Cr | 20 Cr | 28 Cr | 31 Cr | 41 Cr |
Other Income | 0 Cr | 1 Cr | 1 Cr | 1 Cr | 4 Cr | 16 Cr | 15 Cr | 8 Cr | 13 Cr | 12 Cr | 7 Cr | 11 Cr | 15 Cr |
Interest | 5 Cr | 10 Cr | 8 Cr | 9 Cr | 10 Cr | 10 Cr | 7 Cr | 4 Cr | 6 Cr | 11 Cr | 15 Cr | 22 Cr | 26 Cr |
Depreciation | 2 Cr | 3 Cr | 3 Cr | 3 Cr | 3 Cr | 3 Cr | 3 Cr | 4 Cr | 4 Cr | 9 Cr | 12 Cr | 12 Cr | 13 Cr |
Profit Before Tax | 17 Cr | 15 Cr | 11 Cr | 18 Cr | 38 Cr | 62 Cr | 45 Cr | 26 Cr | 19 Cr | 11 Cr | 8 Cr | 8 Cr | 16 Cr |
Tax % | 34.00% | 36.00% | 40.00% | 46.00% | 37.00% | 38.00% | 24.00% | 30.00% | 30.00% | 38.00% | 43.00% | 40.00% | - |
Net Profit | 11 Cr | 10 Cr | 7 Cr | 10 Cr | 24 Cr | 38 Cr | 34 Cr | 18 Cr | 14 Cr | 7 Cr | 5 Cr | 4 Cr | 10 Cr |
EPS | 1.82 Cr | 1.64 Cr | 1.16 Cr | 1.64 Cr | 4.04 Cr | 6.38 Cr | 5.75 Cr | 2.96 Cr | 2 Cr | 0.99 Cr | 0.67 Cr | 0.67 Cr | 1.55 Cr |
Dividend Payout % | 0.00% | 2.00% | 6.00% | 4.00% | 2.00% | 4.00% | 4.00% | 17.00% | 17.00% | 26.00% | 36.00% | 33.00% | - |
Showing: Debtor Days
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 25 Cr | 40 Cr | 31 Cr | 31 Cr | 30 Cr | 42 Cr | 23 Cr | 22 Cr | 30 Cr | 27 Cr | 49 Cr | 34 Cr |
Inventory Days | 70 Cr | 82 Cr | 63 Cr | 60 Cr | 62 Cr | 100 Cr | 84 Cr | 107 Cr | 119 Cr | 192 Cr | 221 Cr | 220 Cr |
Days Payable | 25 Cr | 15 Cr | 24 Cr | 37 Cr | 34 Cr | 29 Cr | 12 Cr | 4 Cr | 6 Cr | 9 Cr | 9 Cr | 35 Cr |
Cash Conversion Cycle | 69 Cr | 107 Cr | 70 Cr | 54 Cr | 59 Cr | 112 Cr | 95 Cr | 125 Cr | 142 Cr | 210 Cr | 261 Cr | 220 Cr |
Working Capital Days | -9 Cr | -3 Cr | -5 Cr | 1 Cr | 5 Cr | 17 Cr | 16 Cr | 23 Cr | 12 Cr | 11 Cr | 19 Cr | -16 Cr |
ROCE % | - | 27.00% | 17.00% | 24.00% | 32.00% | 35.00% | 21.00% | 11.00% | 7.00% | 5.00% | 5.00% | 5.00% |
No peer comparison data available.
No bulk deals found for this stock.
Detailed company narrative is currently unavailable.
Sector
Financial Services
Industry
Capital Markets
Basic Industry
Mutual Fund Scheme
MON100
NSE · EQ
₹316.77
+4.27 (1.37%)
Market Stats
Open
--
Prev. Close
--
Low
₹332.05
High
₹332.13
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth