LOTUSDEV
NSE · EQ
₹189.24
+7.68 (4.23%)
Market Stats
Open
--
Prev. Close
--
Low
₹163.50
High
₹168.90
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth
Sri Lotus Developers and Realty Limited develops residential and commercial premises in Mumbai. The company's portfolio covers luxury and ultraluxury residential and upscale commercial projects. It also engages in production, distribution, and trading of cinematography films. The company was formerly known as AKP Holdings Limited and changed its name to Sri Lotus Developers and Realty Limited in December 2024. The company was incorporated in 2015 and is based in Mumbai, India.
Market Cap
₹ 8,046.84 Cr
Current Price
₹ 189.24
High / Low
--
Stock P/E
31.53
Book Value
₹ 39.19
Dividend Yield
0 %
ROCE
--
ROE
--
Face Value
₹ 1
Showing: Net Sales
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
Net Sales | 102.58 Cr | 166.87 Cr | 461.58 Cr | 549.68 Cr |
Total Expenditure | 79.65 Cr | 142.6 Cr | 299.83 Cr | 255.15 Cr |
Operating Profit | 22.93 Cr | 24.28 Cr | 161.75 Cr | 294.53 Cr |
Other Income | 0.6 Cr | 3.08 Cr | 4.61 Cr | 19.6 Cr |
Interest | 1.9 Cr | 3.56 Cr | 4.03 Cr | 5.76 Cr |
Depreciation | 0.38 Cr | 0.91 Cr | 1.22 Cr | 1.54 Cr |
Exceptional Items | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
Profit Before Tax | 21.31 Cr | 22.6 Cr | 161.12 Cr | 306.82 Cr |
Tax | 4.54 Cr | 5.79 Cr | 41.97 Cr | 78.94 Cr |
Profit After Tax | 16.77 Cr | 16.8 Cr | 119.14 Cr | 227.89 Cr |
Adjustments | -3.86 Cr | -0.16 Cr | 0.7 Cr | -0.47 Cr |
Consolidated Net Profit | 12.92 Cr | 16.64 Cr | 119.84 Cr | 227.41 Cr |
Adjusted EPS (Rs.) | 0.32 Cr | 0.42 Cr | 3 Cr | 5.22 Cr |
Showing: Debtor Days
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 25 Cr | 40 Cr | 31 Cr | 31 Cr | 30 Cr | 42 Cr | 23 Cr | 22 Cr | 30 Cr | 27 Cr | 49 Cr | 34 Cr |
Inventory Days | 70 Cr | 82 Cr | 63 Cr | 60 Cr | 62 Cr | 100 Cr | 84 Cr | 107 Cr | 119 Cr | 192 Cr | 221 Cr | 220 Cr |
Days Payable | 25 Cr | 15 Cr | 24 Cr | 37 Cr | 34 Cr | 29 Cr | 12 Cr | 4 Cr | 6 Cr | 9 Cr | 9 Cr | 35 Cr |
Cash Conversion Cycle | 69 Cr | 107 Cr | 70 Cr | 54 Cr | 59 Cr | 112 Cr | 95 Cr | 125 Cr | 142 Cr | 210 Cr | 261 Cr | 220 Cr |
Working Capital Days | -9 Cr | -3 Cr | -5 Cr | 1 Cr | 5 Cr | 17 Cr | 16 Cr | 23 Cr | 12 Cr | 11 Cr | 19 Cr | -16 Cr |
ROCE % | - | 27.00% | 17.00% | 24.00% | 32.00% | 35.00% | 21.00% | 11.00% | 7.00% | 5.00% | 5.00% | 5.00% |
No peer comparison data available.
No bulk deals found for this stock.
Sri Lotus Developers and Realty Limited develops residential and commercial premises in Mumbai. The company's portfolio covers luxury and ultraluxury residential and upscale commercial projects. It also engages in production, distribution, and trading of cinematography films. The company was formerly known as AKP Holdings Limited and changed its name to Sri Lotus Developers and Realty Limited in December 2024. The company was incorporated in 2015 and is based in Mumbai, India.
Sector
Realty
Industry
Realty
Basic Industry
Residential Commercial Projects
LOTUSDEV
NSE · EQ
₹189.24
+7.68 (4.23%)
Market Stats
Open
--
Prev. Close
--
Low
₹163.50
High
₹168.90
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth