KORE
NSE · EQ
₹91.40
-1.10 (-1.19%)
Market Stats
Open
--
Prev. Close
--
Low
₹159.90
High
₹160.00
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth
Market Cap
₹ 194 Cr
Current Price
₹ 91.4
High / Low
--
Stock P/E
18.69
Book Value
₹ 69.34
Dividend Yield
0 %
ROCE
--
ROE
--
Face Value
₹ 10
Showing: Net Sales
| Metric | Mar 2024 | Mar 2025 |
|---|---|---|
Net Sales | 541.86 Cr | 667.46 Cr |
Total Expenditure | 529.55 Cr | 651.69 Cr |
Operating Profit | 12.31 Cr | 15.77 Cr |
Other Income | 0.86 Cr | 1.04 Cr |
Interest | 6.43 Cr | 6.74 Cr |
Depreciation | 1.1 Cr | 1.52 Cr |
Exceptional Items | -0.11 Cr | 0 Cr |
Profit Before Tax | 5.52 Cr | 8.55 Cr |
Tax | 1.46 Cr | 2.3 Cr |
Profit After Tax | 4.06 Cr | 6.25 Cr |
Adjustments | 0 Cr | 0 Cr |
Consolidated Net Profit | 4.07 Cr | 6.26 Cr |
Adjusted EPS (Rs.) | 3.65 Cr | 5.27 Cr |
Showing: Debtor Days
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 25 Cr | 40 Cr | 31 Cr | 31 Cr | 30 Cr | 42 Cr | 23 Cr | 22 Cr | 30 Cr | 27 Cr | 49 Cr | 34 Cr |
Inventory Days | 70 Cr | 82 Cr | 63 Cr | 60 Cr | 62 Cr | 100 Cr | 84 Cr | 107 Cr | 119 Cr | 192 Cr | 221 Cr | 220 Cr |
Days Payable | 25 Cr | 15 Cr | 24 Cr | 37 Cr | 34 Cr | 29 Cr | 12 Cr | 4 Cr | 6 Cr | 9 Cr | 9 Cr | 35 Cr |
Cash Conversion Cycle | 69 Cr | 107 Cr | 70 Cr | 54 Cr | 59 Cr | 112 Cr | 95 Cr | 125 Cr | 142 Cr | 210 Cr | 261 Cr | 220 Cr |
Working Capital Days | -9 Cr | -3 Cr | -5 Cr | 1 Cr | 5 Cr | 17 Cr | 16 Cr | 23 Cr | 12 Cr | 11 Cr | 19 Cr | -16 Cr |
ROCE % | - | 27.00% | 17.00% | 24.00% | 32.00% | 35.00% | 21.00% | 11.00% | 7.00% | 5.00% | 5.00% | 5.00% |
No peer comparison data available.
No bulk deals found for this stock.
Detailed company narrative is currently unavailable.
Sector
Consumer Services
Industry
Retailing
Basic Industry
Diversified Retail
KORE
NSE · EQ
₹91.40
-1.10 (-1.19%)
Market Stats
Open
--
Prev. Close
--
Low
₹159.90
High
₹160.00
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth