IBULLSLTD
NSE · EQ
₹20.10
-0.05 (-0.25%)
Market Stats
Open
--
Prev. Close
--
Low
₹25.81
High
₹27.14
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth
Market Cap
₹ 6,133.69 Cr
Current Price
₹ 20.1
High / Low
--
Stock P/E
12.85
Book Value
₹ 13.27
Dividend Yield
--
ROCE
--
ROE
24.85 %
Face Value
₹ 2
Showing: Net Sales
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
Net Sales | 168.46 Cr | 1.27 Cr | 0.11 Cr | 0.02 Cr | 0 Cr |
Total Expenditure | 168.27 Cr | 95.68 Cr | 12.44 Cr | 4.93 Cr | 8.21 Cr |
Operating Profit | 0.19 Cr | -94.41 Cr | -12.33 Cr | -4.91 Cr | -8.21 Cr |
Other Income | 78.76 Cr | 21.23 Cr | 185.79 Cr | 3.13 Cr | 0.51 Cr |
Interest | 124.67 Cr | 56.71 Cr | 87.42 Cr | 19.48 Cr | 60.42 Cr |
Depreciation | 29.02 Cr | 1.87 Cr | 1.35 Cr | 0.35 Cr | 0.07 Cr |
Exceptional Items | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
Profit Before Tax | -74.74 Cr | -131.76 Cr | 84.69 Cr | -21.61 Cr | -68.19 Cr |
Tax | 12.91 Cr | 14.01 Cr | -10.16 Cr | 0 Cr | 0.01 Cr |
Profit After Tax | -87.65 Cr | -145.77 Cr | 94.85 Cr | -21.61 Cr | -68.2 Cr |
Adjustments | -6.83 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
Consolidated Net Profit | -94.48 Cr | -145.77 Cr | 94.85 Cr | -21.61 Cr | -68.2 Cr |
Adjusted EPS (Rs.) | -10.79 Cr | -14.77 Cr | 9.61 Cr | -2.19 Cr | -6.91 Cr |
Showing: Debtor Days
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 25 Cr | 40 Cr | 31 Cr | 31 Cr | 30 Cr | 42 Cr | 23 Cr | 22 Cr | 30 Cr | 27 Cr | 49 Cr | 34 Cr |
Inventory Days | 70 Cr | 82 Cr | 63 Cr | 60 Cr | 62 Cr | 100 Cr | 84 Cr | 107 Cr | 119 Cr | 192 Cr | 221 Cr | 220 Cr |
Days Payable | 25 Cr | 15 Cr | 24 Cr | 37 Cr | 34 Cr | 29 Cr | 12 Cr | 4 Cr | 6 Cr | 9 Cr | 9 Cr | 35 Cr |
Cash Conversion Cycle | 69 Cr | 107 Cr | 70 Cr | 54 Cr | 59 Cr | 112 Cr | 95 Cr | 125 Cr | 142 Cr | 210 Cr | 261 Cr | 220 Cr |
Working Capital Days | -9 Cr | -3 Cr | -5 Cr | 1 Cr | 5 Cr | 17 Cr | 16 Cr | 23 Cr | 12 Cr | 11 Cr | 19 Cr | -16 Cr |
ROCE % | - | 27.00% | 17.00% | 24.00% | 32.00% | 35.00% | 21.00% | 11.00% | 7.00% | 5.00% | 5.00% | 5.00% |
No peer comparison data available.
No bulk deals found for this stock.
Detailed company narrative is currently unavailable.
Sector
Services
Industry
Commercial Services & Supplies
Basic Industry
Diversified Commercial Services
IBULLSLTD
NSE · EQ
₹20.10
-0.05 (-0.25%)
Market Stats
Open
--
Prev. Close
--
Low
₹25.81
High
₹27.14
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth