HUBTOWN
NSE · EQ
₹420.90
-0.45 (-0.11%)
Market Stats
Open
--
Prev. Close
--
Low
₹178.50
High
₹182.79
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth
Hubtown Limited engages in the development and construction of real estate projects in India. The company develops residential and commercial, IT, industrial, and infrastructure projects, as well as build operate transfer projects. It is also involved in security plates, education research, and infrastructure facilities businesses. The company was formerly known as Ackruti City Limited and changed its name to Hubtown Limited in November 2011. Hubtown Limited was incorporated in 1989 and is based in Mumbai, India.
Market Cap
₹ 2,569.18 Cr
Current Price
₹ 420.9
High / Low
--
Stock P/E
23.78
Book Value
₹ 185.47
Dividend Yield
0 %
ROCE
--
ROE
2.39 %
Face Value
₹ 10
Showing: Net Sales
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
Net Sales | 266.08 Cr | 190.28 Cr | 319.09 Cr | 221.44 Cr | 408.47 Cr |
Total Expenditure | 333.1 Cr | 249.88 Cr | 244.8 Cr | 359.81 Cr | 292.24 Cr |
Operating Profit | -67.01 Cr | -59.6 Cr | 74.28 Cr | -138.37 Cr | 116.24 Cr |
Other Income | 45.98 Cr | 23.91 Cr | 16.91 Cr | 140.64 Cr | 117.88 Cr |
Interest | 105.1 Cr | 87.36 Cr | 94.06 Cr | 74.53 Cr | 134.92 Cr |
Depreciation | 3.64 Cr | 3.89 Cr | 3.19 Cr | 3.01 Cr | 2.67 Cr |
Exceptional Items | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
Profit Before Tax | -129.77 Cr | -126.94 Cr | -6.06 Cr | -75.27 Cr | 96.52 Cr |
Tax | -0.06 Cr | 3.27 Cr | -32.34 Cr | 0.7 Cr | 41.34 Cr |
Profit After Tax | -129.71 Cr | -130.2 Cr | 26.29 Cr | -75.97 Cr | 55.18 Cr |
Adjustments | 9.23 Cr | 4.15 Cr | 2.6 Cr | -9.49 Cr | -8.6 Cr |
Consolidated Net Profit | -120.48 Cr | -126.05 Cr | 28.89 Cr | -85.46 Cr | 46.58 Cr |
Adjusted EPS (Rs.) | -16.56 Cr | -17.33 Cr | 3.78 Cr | -10.69 Cr | 3.44 Cr |
Showing: Debtor Days
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 25 Cr | 40 Cr | 31 Cr | 31 Cr | 30 Cr | 42 Cr | 23 Cr | 22 Cr | 30 Cr | 27 Cr | 49 Cr | 34 Cr |
Inventory Days | 70 Cr | 82 Cr | 63 Cr | 60 Cr | 62 Cr | 100 Cr | 84 Cr | 107 Cr | 119 Cr | 192 Cr | 221 Cr | 220 Cr |
Days Payable | 25 Cr | 15 Cr | 24 Cr | 37 Cr | 34 Cr | 29 Cr | 12 Cr | 4 Cr | 6 Cr | 9 Cr | 9 Cr | 35 Cr |
Cash Conversion Cycle | 69 Cr | 107 Cr | 70 Cr | 54 Cr | 59 Cr | 112 Cr | 95 Cr | 125 Cr | 142 Cr | 210 Cr | 261 Cr | 220 Cr |
Working Capital Days | -9 Cr | -3 Cr | -5 Cr | 1 Cr | 5 Cr | 17 Cr | 16 Cr | 23 Cr | 12 Cr | 11 Cr | 19 Cr | -16 Cr |
ROCE % | - | 27.00% | 17.00% | 24.00% | 32.00% | 35.00% | 21.00% | 11.00% | 7.00% | 5.00% | 5.00% | 5.00% |
No peer comparison data available.
No bulk deals found for this stock.
Hubtown Limited engages in the development and construction of real estate projects in India. The company develops residential and commercial, IT, industrial, and infrastructure projects, as well as build operate transfer projects. It is also involved in security plates, education research, and infrastructure facilities businesses. The company was formerly known as Ackruti City Limited and changed its name to Hubtown Limited in November 2011. Hubtown Limited was incorporated in 1989 and is based in Mumbai, India.
Sector
Realty
Industry
Realty
Basic Industry
Residential Commercial Projects
HUBTOWN
NSE · EQ
₹420.90
-0.45 (-0.11%)
Market Stats
Open
--
Prev. Close
--
Low
₹178.50
High
₹182.79
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth