GENUSPOWER
NSE · EQ
₹0.72
-0.02 (-2.70%)
Market Stats
Open
--
Prev. Close
--
Low
₹312.15
High
₹319.45
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth
Market Cap
₹ 9,643.7 Cr
Current Price
₹ 317
High / Low
--
Stock P/E
16.86
Book Value
₹ 62.63
Dividend Yield
0.78 %
ROCE
--
ROE
36.71 %
Face Value
₹ 1
Showing: Net Sales
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
Net Sales | 608.6 Cr | 685.07 Cr | 808.39 Cr | 1,200.58 Cr | 2,442.01 Cr |
Total Expenditure | 506.66 Cr | 625.44 Cr | 740.95 Cr | 1,065.29 Cr | 1,972.33 Cr |
Operating Profit | 101.93 Cr | 59.63 Cr | 67.43 Cr | 135.29 Cr | 469.68 Cr |
Other Income | 45.28 Cr | 59.36 Cr | 24.94 Cr | 73.84 Cr | 82.58 Cr |
Interest | 24.5 Cr | 25.65 Cr | 28.83 Cr | 57.69 Cr | 116.23 Cr |
Depreciation | 21.76 Cr | 20.45 Cr | 18.73 Cr | 21.25 Cr | 34.6 Cr |
Exceptional Items | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
Profit Before Tax | 100.96 Cr | 72.89 Cr | 44.81 Cr | 130.19 Cr | 401.43 Cr |
Tax | 31.26 Cr | 14.5 Cr | 15.17 Cr | 36.23 Cr | 106.69 Cr |
Profit After Tax | 69.7 Cr | 58.39 Cr | 29.64 Cr | 93.95 Cr | 294.74 Cr |
Adjustments | -1.1 Cr | -0.93 Cr | -0.67 Cr | -7.29 Cr | 16.64 Cr |
Consolidated Net Profit | 68.6 Cr | 57.46 Cr | 28.97 Cr | 86.67 Cr | 311.38 Cr |
Adjusted EPS (Rs.) | 2.98 Cr | 2.5 Cr | 1.26 Cr | 3.14 Cr | 11.27 Cr |
Showing: Debtor Days
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 25 Cr | 40 Cr | 31 Cr | 31 Cr | 30 Cr | 42 Cr | 23 Cr | 22 Cr | 30 Cr | 27 Cr | 49 Cr | 34 Cr |
Inventory Days | 70 Cr | 82 Cr | 63 Cr | 60 Cr | 62 Cr | 100 Cr | 84 Cr | 107 Cr | 119 Cr | 192 Cr | 221 Cr | 220 Cr |
Days Payable | 25 Cr | 15 Cr | 24 Cr | 37 Cr | 34 Cr | 29 Cr | 12 Cr | 4 Cr | 6 Cr | 9 Cr | 9 Cr | 35 Cr |
Cash Conversion Cycle | 69 Cr | 107 Cr | 70 Cr | 54 Cr | 59 Cr | 112 Cr | 95 Cr | 125 Cr | 142 Cr | 210 Cr | 261 Cr | 220 Cr |
Working Capital Days | -9 Cr | -3 Cr | -5 Cr | 1 Cr | 5 Cr | 17 Cr | 16 Cr | 23 Cr | 12 Cr | 11 Cr | 19 Cr | -16 Cr |
ROCE % | - | 27.00% | 17.00% | 24.00% | 32.00% | 35.00% | 21.00% | 11.00% | 7.00% | 5.00% | 5.00% | 5.00% |
No peer comparison data available.
No bulk deals found for this stock.
Detailed company narrative is currently unavailable.
Sector
Capital Goods
Industry
Electrical Equipment
Basic Industry
Other Electrical Equipment
GENUSPOWER
NSE · EQ
₹0.72
-0.02 (-2.70%)
Market Stats
Open
--
Prev. Close
--
Low
₹312.15
High
₹319.45
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth