EMSLIMITED
NSE · EQ
₹364.45
-4.55 (-1.23%)
Market Stats
Open
--
Prev. Close
--
Low
₹316.55
High
₹339.80
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth
Market Cap
₹ 1,793.37 Cr
Current Price
₹ 322.95
High / Low
--
Stock P/E
13.29
Book Value
₹ 187.47
Dividend Yield
0.46 %
ROCE
--
ROE
14.8 %
Face Value
₹ 10
Showing: Net Sales
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
Net Sales | 330.7 Cr | 359.92 Cr | 538.13 Cr | 793.31 Cr | 965.83 Cr |
Total Expenditure | 231.8 Cr | 247.21 Cr | 388.13 Cr | 589.46 Cr | 711.71 Cr |
Operating Profit | 98.9 Cr | 112.71 Cr | 150 Cr | 203.85 Cr | 254.12 Cr |
Other Income | 5.48 Cr | 3.25 Cr | 5.12 Cr | 15.76 Cr | 15.87 Cr |
Interest | 4.45 Cr | 5.75 Cr | 3.84 Cr | 6.29 Cr | 11.39 Cr |
Depreciation | 1.74 Cr | 2.52 Cr | 3.4 Cr | 6.53 Cr | 9.62 Cr |
Exceptional Items | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
Profit Before Tax | 98.19 Cr | 107.69 Cr | 147.88 Cr | 206.79 Cr | 248.98 Cr |
Tax | 26.28 Cr | 28.84 Cr | 39.03 Cr | 54.13 Cr | 65.2 Cr |
Profit After Tax | 71.91 Cr | 78.85 Cr | 108.85 Cr | 152.66 Cr | 183.78 Cr |
Adjustments | 0.01 Cr | -0.78 Cr | -1.16 Cr | -0.28 Cr | -0.24 Cr |
Consolidated Net Profit | 71.93 Cr | 78.07 Cr | 107.69 Cr | 152.38 Cr | 183.54 Cr |
Adjusted EPS (Rs.) | 15.3 Cr | 16.61 Cr | 22.91 Cr | 27.44 Cr | 33.05 Cr |
Showing: Debtor Days
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 25 Cr | 40 Cr | 31 Cr | 31 Cr | 30 Cr | 42 Cr | 23 Cr | 22 Cr | 30 Cr | 27 Cr | 49 Cr | 34 Cr |
Inventory Days | 70 Cr | 82 Cr | 63 Cr | 60 Cr | 62 Cr | 100 Cr | 84 Cr | 107 Cr | 119 Cr | 192 Cr | 221 Cr | 220 Cr |
Days Payable | 25 Cr | 15 Cr | 24 Cr | 37 Cr | 34 Cr | 29 Cr | 12 Cr | 4 Cr | 6 Cr | 9 Cr | 9 Cr | 35 Cr |
Cash Conversion Cycle | 69 Cr | 107 Cr | 70 Cr | 54 Cr | 59 Cr | 112 Cr | 95 Cr | 125 Cr | 142 Cr | 210 Cr | 261 Cr | 220 Cr |
Working Capital Days | -9 Cr | -3 Cr | -5 Cr | 1 Cr | 5 Cr | 17 Cr | 16 Cr | 23 Cr | 12 Cr | 11 Cr | 19 Cr | -16 Cr |
ROCE % | - | 27.00% | 17.00% | 24.00% | 32.00% | 35.00% | 21.00% | 11.00% | 7.00% | 5.00% | 5.00% | 5.00% |
No peer comparison data available.
No bulk deals found for this stock.
Detailed company narrative is currently unavailable.
Sector
Utilities
Industry
Other Utilities
Basic Industry
Waste Management
EMSLIMITED
NSE · EQ
₹364.45
-4.55 (-1.23%)
Market Stats
Open
--
Prev. Close
--
Low
₹316.55
High
₹339.80
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth