DHOOTTRANS
NSE · EQ
₹1,404.05
+98.30 (7.53%)
Market Stats
Open
--
Prev. Close
--
Low
₹1,131.00
High
₹1,205.00
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth
Dhoot Transmission Limited operates as a manufacturer of wiring harnesses, automotive switches, electronic sensors and controllers, connectors, terminals, automotive cables, power cords, and related components. The company provides wiring harnesses for two-wheelers, three-wheelers, commercial vehicles, off-road vehicles, farm equipment, earth movers, medical equipment, and domestic appliances. It manufactures electronic sensors and controllers, automotive switches, connection systems, connectors and terminals, automotive cables, and power cords. The company offers electric vehicle products, including charging guns, inlets, off-board chargers, residual current devices, high voltage and low voltage wiring harnesses, and lithium-ion battery assembly, serving both internal combustion engine and electric vehicle segments. The company supplies its products to original equipment manufacturers in the automotive, medical equipment, and domestic appliances sectors. The company was incorporated in 1998 and is based in Aurangabad, India.
Market Cap
₹ 24,200.08 Cr
Current Price
₹ 1,404.05
High / Low
--
Stock P/E
72.15
Book Value
₹ 0
Dividend Yield
0 %
ROCE
--
ROE
23.15 %
Face Value
₹ 2
Showing: Net Sales
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
Net Sales | 1,549.2 Cr | 2,125.86 Cr | 2,797.73 Cr | 3,444.86 Cr | 4,524.96 Cr |
Total Expenditure | 1,402.69 Cr | 1,824.71 Cr | 2,282.67 Cr | 2,850.68 Cr | 3,812.02 Cr |
Operating Profit | 146.51 Cr | 301.15 Cr | 515.06 Cr | 594.18 Cr | 712.94 Cr |
Other Income | 1.69 Cr | 5.72 Cr | 1.59 Cr | 27.37 Cr | 38.75 Cr |
Interest | 33.97 Cr | 46.44 Cr | 52.13 Cr | 70.68 Cr | 93.19 Cr |
Depreciation | 45.69 Cr | 61.19 Cr | 76.39 Cr | 93.28 Cr | 122.54 Cr |
Exceptional Items | 0 Cr | 0 Cr | 0 Cr | 0 Cr | -20.26 Cr |
Profit Before Tax | 68.54 Cr | 199.34 Cr | 388.23 Cr | 457.59 Cr | 515.69 Cr |
Tax | 27.14 Cr | 35.43 Cr | 89.48 Cr | 103.71 Cr | 118.85 Cr |
Profit After Tax | 41.4 Cr | 163.91 Cr | 298.75 Cr | 353.89 Cr | 396.84 Cr |
Adjustments | 0.49 Cr | -0.34 Cr | -0.01 Cr | 0.02 Cr | -0.19 Cr |
Consolidated Net Profit | 41.9 Cr | 163.57 Cr | 298.74 Cr | 353.9 Cr | 396.65 Cr |
Adjusted EPS (Rs.) | 2.85 Cr | 11.38 Cr | 20.79 Cr | 24.1 Cr | 21.05 Cr |
Showing: Debtor Days
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 25 Cr | 40 Cr | 31 Cr | 31 Cr | 30 Cr | 42 Cr | 23 Cr | 22 Cr | 30 Cr | 27 Cr | 49 Cr | 34 Cr |
Inventory Days | 70 Cr | 82 Cr | 63 Cr | 60 Cr | 62 Cr | 100 Cr | 84 Cr | 107 Cr | 119 Cr | 192 Cr | 221 Cr | 220 Cr |
Days Payable | 25 Cr | 15 Cr | 24 Cr | 37 Cr | 34 Cr | 29 Cr | 12 Cr | 4 Cr | 6 Cr | 9 Cr | 9 Cr | 35 Cr |
Cash Conversion Cycle | 69 Cr | 107 Cr | 70 Cr | 54 Cr | 59 Cr | 112 Cr | 95 Cr | 125 Cr | 142 Cr | 210 Cr | 261 Cr | 220 Cr |
Working Capital Days | -9 Cr | -3 Cr | -5 Cr | 1 Cr | 5 Cr | 17 Cr | 16 Cr | 23 Cr | 12 Cr | 11 Cr | 19 Cr | -16 Cr |
ROCE % | - | 27.00% | 17.00% | 24.00% | 32.00% | 35.00% | 21.00% | 11.00% | 7.00% | 5.00% | 5.00% | 5.00% |
No peer comparison data available.
No bulk deals found for this stock.
Dhoot Transmission Limited operates as a manufacturer of wiring harnesses, automotive switches, electronic sensors and controllers, connectors, terminals, automotive cables, power cords, and related components. The company provides wiring harnesses for two-wheelers, three-wheelers, commercial vehicles, off-road vehicles, farm equipment, earth movers, medical equipment, and domestic appliances. It manufactures electronic sensors and controllers, automotive switches, connection systems, connectors and terminals, automotive cables, and power cords. The company offers electric vehicle products, including charging guns, inlets, off-board chargers, residual current devices, high voltage and low voltage wiring harnesses, and lithium-ion battery assembly, serving both internal combustion engine and electric vehicle segments. The company supplies its products to original equipment manufacturers in the automotive, medical equipment, and domestic appliances sectors. The company was incorporated in 1998 and is based in Aurangabad, India.
Sector
Automobile and Auto Components
Industry
Auto Components
Basic Industry
Auto Components & Equipments
DHOOTTRANS
NSE · EQ
₹1,404.05
+98.30 (7.53%)
Market Stats
Open
--
Prev. Close
--
Low
₹1,131.00
High
₹1,205.00
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth