COSMOFIRST
NSE · EQ
₹777.00
+0.00 (0.00%)
Market Stats
Open
--
Prev. Close
--
Low
₹780.00
High
₹814.00
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth
Market Cap
₹ 2,064.41 Cr
Current Price
₹ 786.45
High / Low
--
Stock P/E
13.46
Book Value
₹ 586.86
Dividend Yield
0.53 %
ROCE
--
ROE
8.74 %
Face Value
₹ 10
Showing: Net Sales
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
Net Sales | 2,285.18 Cr | 3,038.39 Cr | 3,065.29 Cr | 2,587.34 Cr | 2,895.1 Cr |
Total Expenditure | 1,893.28 Cr | 2,466.98 Cr | 2,684.91 Cr | 2,404.07 Cr | 2,607.22 Cr |
Operating Profit | 391.9 Cr | 571.41 Cr | 380.38 Cr | 183.27 Cr | 287.88 Cr |
Other Income | 37.74 Cr | 48.32 Cr | 53.92 Cr | 67.96 Cr | 74.47 Cr |
Interest | 41.68 Cr | 39.81 Cr | 55.45 Cr | 89.36 Cr | 99.51 Cr |
Depreciation | 59.22 Cr | 63.3 Cr | 74.96 Cr | 89.48 Cr | 99.7 Cr |
Exceptional Items | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
Profit Before Tax | 328.74 Cr | 516.62 Cr | 303.89 Cr | 72.39 Cr | 163.14 Cr |
Tax | 91.84 Cr | 120.01 Cr | 59.9 Cr | 10.2 Cr | 29.77 Cr |
Profit After Tax | 236.9 Cr | 396.61 Cr | 243.99 Cr | 62.19 Cr | 133.37 Cr |
Adjustments | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
Consolidated Net Profit | 236.9 Cr | 396.61 Cr | 243.99 Cr | 62.19 Cr | 133.37 Cr |
Adjusted EPS (Rs.) | 86.92 Cr | 145.52 Cr | 92.95 Cr | 23.69 Cr | 50.81 Cr |
Showing: Debtor Days
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 25 Cr | 40 Cr | 31 Cr | 31 Cr | 30 Cr | 42 Cr | 23 Cr | 22 Cr | 30 Cr | 27 Cr | 49 Cr | 34 Cr |
Inventory Days | 70 Cr | 82 Cr | 63 Cr | 60 Cr | 62 Cr | 100 Cr | 84 Cr | 107 Cr | 119 Cr | 192 Cr | 221 Cr | 220 Cr |
Days Payable | 25 Cr | 15 Cr | 24 Cr | 37 Cr | 34 Cr | 29 Cr | 12 Cr | 4 Cr | 6 Cr | 9 Cr | 9 Cr | 35 Cr |
Cash Conversion Cycle | 69 Cr | 107 Cr | 70 Cr | 54 Cr | 59 Cr | 112 Cr | 95 Cr | 125 Cr | 142 Cr | 210 Cr | 261 Cr | 220 Cr |
Working Capital Days | -9 Cr | -3 Cr | -5 Cr | 1 Cr | 5 Cr | 17 Cr | 16 Cr | 23 Cr | 12 Cr | 11 Cr | 19 Cr | -16 Cr |
ROCE % | - | 27.00% | 17.00% | 24.00% | 32.00% | 35.00% | 21.00% | 11.00% | 7.00% | 5.00% | 5.00% | 5.00% |
No peer comparison data available.
No bulk deals found for this stock.
Detailed company narrative is currently unavailable.
Sector
Capital Goods
Industry
Industrial Products
Basic Industry
Packaging
COSMOFIRST
NSE · EQ
₹777.00
+0.00 (0.00%)
Market Stats
Open
--
Prev. Close
--
Low
₹780.00
High
₹814.00
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth