COASTCORP
NSE · EQ
₹1.24
+0.00 (0.00%)
Market Stats
Open
--
Prev. Close
--
Low
₹50.85
High
₹53.43
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth
Market Cap
₹ 341.08 Cr
Current Price
₹ 51.01
High / Low
--
Stock P/E
25.21
Book Value
₹ 40.48
Dividend Yield
0.38 %
ROCE
--
ROE
4.67 %
Face Value
₹ 2
Showing: Net Sales
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
Net Sales | 473.48 Cr | 491.1 Cr | 352.72 Cr | 435.56 Cr | 628.22 Cr |
Total Expenditure | 447.98 Cr | 474.67 Cr | 332.89 Cr | 407.3 Cr | 597.69 Cr |
Operating Profit | 25.5 Cr | 16.42 Cr | 19.84 Cr | 28.26 Cr | 30.53 Cr |
Other Income | 8.46 Cr | 13.29 Cr | 11.54 Cr | 7.09 Cr | 11.11 Cr |
Interest | 4.3 Cr | 6.06 Cr | 11.27 Cr | 15.33 Cr | 21.7 Cr |
Depreciation | 3.53 Cr | 4.31 Cr | 9.35 Cr | 12.09 Cr | 12.42 Cr |
Exceptional Items | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
Profit Before Tax | 26.13 Cr | 19.35 Cr | 10.76 Cr | 7.93 Cr | 7.51 Cr |
Tax | 7.72 Cr | 5.79 Cr | 4.06 Cr | 3.41 Cr | 3.03 Cr |
Profit After Tax | 18.41 Cr | 13.55 Cr | 6.7 Cr | 4.52 Cr | 4.48 Cr |
Adjustments | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
Consolidated Net Profit | 18.41 Cr | 13.55 Cr | 6.7 Cr | 4.52 Cr | 4.48 Cr |
Adjusted EPS (Rs.) | 3.27 Cr | 2.22 Cr | 1.03 Cr | 0.67 Cr | 0.67 Cr |
Showing: Debtor Days
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 25 Cr | 40 Cr | 31 Cr | 31 Cr | 30 Cr | 42 Cr | 23 Cr | 22 Cr | 30 Cr | 27 Cr | 49 Cr | 34 Cr |
Inventory Days | 70 Cr | 82 Cr | 63 Cr | 60 Cr | 62 Cr | 100 Cr | 84 Cr | 107 Cr | 119 Cr | 192 Cr | 221 Cr | 220 Cr |
Days Payable | 25 Cr | 15 Cr | 24 Cr | 37 Cr | 34 Cr | 29 Cr | 12 Cr | 4 Cr | 6 Cr | 9 Cr | 9 Cr | 35 Cr |
Cash Conversion Cycle | 69 Cr | 107 Cr | 70 Cr | 54 Cr | 59 Cr | 112 Cr | 95 Cr | 125 Cr | 142 Cr | 210 Cr | 261 Cr | 220 Cr |
Working Capital Days | -9 Cr | -3 Cr | -5 Cr | 1 Cr | 5 Cr | 17 Cr | 16 Cr | 23 Cr | 12 Cr | 11 Cr | 19 Cr | -16 Cr |
ROCE % | - | 27.00% | 17.00% | 24.00% | 32.00% | 35.00% | 21.00% | 11.00% | 7.00% | 5.00% | 5.00% | 5.00% |
No peer comparison data available.
No bulk deals found for this stock.
Detailed company narrative is currently unavailable.
Sector
Fast Moving Consumer Goods
Industry
Food Products
Basic Industry
Seafood
COASTCORP
NSE · EQ
₹1.24
+0.00 (0.00%)
Market Stats
Open
--
Prev. Close
--
Low
₹50.85
High
₹53.43
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth