CLSEL
NSE · EQ
₹125.60
-0.75 (-0.59%)
Market Stats
Open
--
Prev. Close
--
Low
₹276.90
High
₹283.05
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth
Chaman Lal Setia Exports Ltd. manufactures, trades, and markets rice in India. The company offers basmati rice, sella rice, bhatti sella rice for diabetic people, smoked rice, pesticide residue free rice, and brown rice. It sells its products under the Maharani, Mithas, Begum, Green World Aromatic Rice, Maharani Diabetics Rice, Basmati Rice Plus, and Maharani - Brown Basmati Rice brands. The company exports its products. Chaman Lal Setia Exports Ltd. was founded in 1974 and is based in Gurugram, India.
Market Cap
₹ 1,379.14 Cr
Current Price
₹ 125.6
High / Low
--
Stock P/E
11.09
Book Value
₹ 168.67
Dividend Yield
0.9 %
ROCE
--
ROE
18.52 %
Face Value
₹ 2
Showing: Sales
| Metric | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 107.12 Cr | 56.13 Cr | 73.03 Cr | 100.58 Cr | 111.36 Cr | 107 Cr | 116.62 Cr | 132.81 Cr | 154.77 Cr | 183.55 Cr | 157.08 Cr | 183.66 Cr | 159.68 Cr |
Expenses | 96.39 Cr | 50.58 Cr | 78.47 Cr | 90.77 Cr | 100.88 Cr | 97.65 Cr | 118.01 Cr | 123.29 Cr | 147.23 Cr | 174.56 Cr | 152.6 Cr | 167.57 Cr | 148.54 Cr |
Operating Profit | 10.73 Cr | 5.55 Cr | -5.44 Cr | 9.81 Cr | 10.48 Cr | 9.35 Cr | -1.39 Cr | 9.52 Cr | 7.54 Cr | 8.99 Cr | 4.48 Cr | 16.09 Cr | 11.14 Cr |
Other Income | 4.23 Cr | 1.1 Cr | 0.66 Cr | 1.07 Cr | 2.27 Cr | 1.7 Cr | 2.05 Cr | 1.93 Cr | 1.8 Cr | 2.94 Cr | 4.43 Cr | 1.48 Cr | 5.84 Cr |
Interest | 3.06 Cr | 2.91 Cr | 3.56 Cr | 3.06 Cr | 3.74 Cr | 3.85 Cr | 4.68 Cr | 4.12 Cr | 5.02 Cr | 6.93 Cr | 5.63 Cr | 6.42 Cr | 7.07 Cr |
Depreciation | 2.63 Cr | 2.59 Cr | 3.05 Cr | 2.98 Cr | 3.03 Cr | 3.04 Cr | 3.04 Cr | 3.03 Cr | 3.08 Cr | 3.08 Cr | 3.23 Cr | 3.48 Cr | 3.07 Cr |
Profit Before Tax | 9.27 Cr | 1.15 Cr | -11.39 Cr | 4.84 Cr | 5.98 Cr | 4.16 Cr | -7.06 Cr | 4.3 Cr | 1.24 Cr | 1.92 Cr | 0.05 Cr | 7.67 Cr | 6.84 Cr |
Tax % | 27.18% | 63.48% | -18.96% | 32.23% | 25.25% | 29.33% | -12.32% | 29.30% | 58.87% | -1.56% | 2,160.00% | 24.90% | 46.35% |
Net Profit | 6.75 Cr | 0.41 Cr | -9.23 Cr | 3.28 Cr | 4.48 Cr | 2.94 Cr | -6.19 Cr | 3.05 Cr | 0.51 Cr | 1.95 Cr | -1.03 Cr | 5.76 Cr | 3.67 Cr |
EPS | 1 Cr | 0.06 Cr | -1.37 Cr | 0.49 Cr | 0.66 Cr | 0.44 Cr | -0.92 Cr | 0.46 Cr | 0.08 Cr | 0.29 Cr | -0.15 Cr | 0.86 Cr | 0.55 Cr |
Showing: Debtor Days
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 25 Cr | 40 Cr | 31 Cr | 31 Cr | 30 Cr | 42 Cr | 23 Cr | 22 Cr | 30 Cr | 27 Cr | 49 Cr | 34 Cr |
Inventory Days | 70 Cr | 82 Cr | 63 Cr | 60 Cr | 62 Cr | 100 Cr | 84 Cr | 107 Cr | 119 Cr | 192 Cr | 221 Cr | 220 Cr |
Days Payable | 25 Cr | 15 Cr | 24 Cr | 37 Cr | 34 Cr | 29 Cr | 12 Cr | 4 Cr | 6 Cr | 9 Cr | 9 Cr | 35 Cr |
Cash Conversion Cycle | 69 Cr | 107 Cr | 70 Cr | 54 Cr | 59 Cr | 112 Cr | 95 Cr | 125 Cr | 142 Cr | 210 Cr | 261 Cr | 220 Cr |
Working Capital Days | -9 Cr | -3 Cr | -5 Cr | 1 Cr | 5 Cr | 17 Cr | 16 Cr | 23 Cr | 12 Cr | 11 Cr | 19 Cr | -16 Cr |
ROCE % | - | 27.00% | 17.00% | 24.00% | 32.00% | 35.00% | 21.00% | 11.00% | 7.00% | 5.00% | 5.00% | 5.00% |
No peer comparison data available.
No bulk deals found for this stock.
Chaman Lal Setia Exports Ltd. manufactures, trades, and markets rice in India. The company offers basmati rice, sella rice, bhatti sella rice for diabetic people, smoked rice, pesticide residue free rice, and brown rice. It sells its products under the Maharani, Mithas, Begum, Green World Aromatic Rice, Maharani Diabetics Rice, Basmati Rice Plus, and Maharani - Brown Basmati Rice brands. The company exports its products. Chaman Lal Setia Exports Ltd. was founded in 1974 and is based in Gurugram, India.
Sector
Fast Moving Consumer Goods
Industry
Agricultural Food & other Products
Basic Industry
Other Agricultural Products
CLSEL
NSE · EQ
₹125.60
-0.75 (-0.59%)
Market Stats
Open
--
Prev. Close
--
Low
₹276.90
High
₹283.05
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth