ANTELOPUS
NSE · EQ
₹665.00
-1.00 (-0.15%)
Market Stats
Open
--
Prev. Close
--
Low
₹686.10
High
₹717.80
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth
Market Cap
₹ 2,461.19 Cr
Current Price
₹ 699.95
High / Low
--
Stock P/E
27.82
Book Value
₹ 186.41
Dividend Yield
--
ROCE
--
ROE
20.64 %
Face Value
₹ 10
Showing: Income
| Metric | Mar-2026 | Dec-2025 | Sep-2025 | Sep-2025 | Jun-2025 | Mar-2025 |
|---|---|---|---|---|---|---|
Income | - | - | - | - | - | - |
Expenses | - | - | - | - | - | - |
Total Profit Before Exceptional Items And Tax | 50.49 Cr | 38.18 Cr | 15.77 Cr | 15.77 Cr | 15 Cr | 20.29 Cr |
Exceptional Items | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
Total Profit Before Tax | 50.49 Cr | 38.18 Cr | 15.77 Cr | 15.77 Cr | 15 Cr | 20.29 Cr |
Tax Expense | - | - | - | - | - | - |
Current Tax | -1.91 Cr | 2.48 Cr | 1.55 Cr | 1.55 Cr | 0.31 Cr | 6.95 Cr |
Deferred Tax | 14.32 Cr | 7.2 Cr | 2.41 Cr | 2.41 Cr | 3.47 Cr | -2.59 Cr |
Total Tax Expenses | 12.41 Cr | 9.68 Cr | 3.96 Cr | 3.96 Cr | 3.78 Cr | 4.36 Cr |
Net Movement In Regulatory Deferral Account Balances Related To Profit Or Loss And The Related Deferred Tax Movement | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
Net Profit Loss For The Period From Continuing Operations | 38.08 Cr | 28.5 Cr | 11.81 Cr | 11.81 Cr | 11.22 Cr | 15.93 Cr |
Profit (Loss) From Discontinued Operations Before Tax | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
Tax Expense Of Discontinued Operations | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
Net Profit (Loss) From Discontinued Operation After Tax | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
Share Of Profit (Loss) Of Associates And Joint Ventures Accounted For Using Equity Method | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
Total Profit (Loss) For Period | 38.08 Cr | 28.5 Cr | 11.81 Cr | 11.81 Cr | 11.22 Cr | 15.93 Cr |
Other Comprehensive Income Net Of Taxes | -0.09 Cr | 4 Cr | 8 Cr | 8 Cr | 5 Cr | 0.34 Cr |
Total Comprehensive Income For The Period | 37.99 Cr | 28.54 Cr | 11.89 Cr | 11.89 Cr | 11.27 Cr | 16.27 Cr |
Total Profit Or Loss, Attributable To | - | - | - | - | - | - |
Total Comprehensive Income For The Period Attributable To | - | - | - | - | - | - |
Details Of Equity Share Capital | - | - | - | - | - | - |
Details Of Debt Securities | - | - | - | - | - | - |
Reserves Excluding Revaluation Reserve | - | - | - | - | - | - |
Earnings Per Share | - | - | - | - | - | - |
Debt Equity Ratio | - | - | - | - | - | - |
Debt Service Coverage Ratio | - | - | - | - | - | - |
Interest Service Coverage Ratio | - | - | - | - | - | - |
Disclosure Of Notes On Financial Results | - | - | - | - | - | - |
Showing: Debtor Days
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 25 Cr | 40 Cr | 31 Cr | 31 Cr | 30 Cr | 42 Cr | 23 Cr | 22 Cr | 30 Cr | 27 Cr | 49 Cr | 34 Cr |
Inventory Days | 70 Cr | 82 Cr | 63 Cr | 60 Cr | 62 Cr | 100 Cr | 84 Cr | 107 Cr | 119 Cr | 192 Cr | 221 Cr | 220 Cr |
Days Payable | 25 Cr | 15 Cr | 24 Cr | 37 Cr | 34 Cr | 29 Cr | 12 Cr | 4 Cr | 6 Cr | 9 Cr | 9 Cr | 35 Cr |
Cash Conversion Cycle | 69 Cr | 107 Cr | 70 Cr | 54 Cr | 59 Cr | 112 Cr | 95 Cr | 125 Cr | 142 Cr | 210 Cr | 261 Cr | 220 Cr |
Working Capital Days | -9 Cr | -3 Cr | -5 Cr | 1 Cr | 5 Cr | 17 Cr | 16 Cr | 23 Cr | 12 Cr | 11 Cr | 19 Cr | -16 Cr |
ROCE % | - | 27.00% | 17.00% | 24.00% | 32.00% | 35.00% | 21.00% | 11.00% | 7.00% | 5.00% | 5.00% | 5.00% |
No peer comparison data available.
No bulk deals found for this stock.
Detailed company narrative is currently unavailable.
Sector
Oil Gas & Consumable Fuels
Industry
Oil
Basic Industry
Oil Exploration & Production
ANTELOPUS
NSE · EQ
₹665.00
-1.00 (-0.15%)
Market Stats
Open
--
Prev. Close
--
Low
₹686.10
High
₹717.80
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth