AEROENTER
NSE · EQ
₹146.00
+1.40 (0.97%)
Market Stats
Open
--
Prev. Close
--
Low
₹97.50
High
₹101.85
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth
Market Cap
₹ 1,103.71 Cr
Current Price
₹ 97.6
High / Low
--
Stock P/E
13.15
Book Value
₹ 73.11
Dividend Yield
0.29 %
ROCE
--
ROE
3.11 %
Face Value
₹ 2
Showing: Net Sales
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
Net Sales | 204.76 Cr | 346.73 Cr | 466.24 Cr | 500.62 Cr | 578.54 Cr |
Total Expenditure | 178.43 Cr | 287.49 Cr | 410.8 Cr | 426.82 Cr | 475.11 Cr |
Operating Profit | 26.33 Cr | 59.24 Cr | 55.44 Cr | 73.81 Cr | 103.43 Cr |
Other Income | 0.34 Cr | 4.75 Cr | 15.54 Cr | 277.8 Cr | 27.55 Cr |
Interest | 8.99 Cr | 7.91 Cr | 7.51 Cr | 10.69 Cr | 6.61 Cr |
Depreciation | 5.23 Cr | 5.81 Cr | 7.17 Cr | 9.16 Cr | 15.27 Cr |
Exceptional Items | 0 Cr | 0 Cr | 0 Cr | 0 Cr | -0.13 Cr |
Profit Before Tax | 12.45 Cr | 50.27 Cr | 58.3 Cr | 331.75 Cr | 108.97 Cr |
Tax | 2.99 Cr | 11.56 Cr | 13.24 Cr | 57.53 Cr | 28.24 Cr |
Profit After Tax | 9.45 Cr | 38.71 Cr | 45.06 Cr | 274.22 Cr | 80.73 Cr |
Adjustments | -0.68 Cr | -3.16 Cr | -2.26 Cr | -16.31 Cr | -27.61 Cr |
Consolidated Net Profit | 8.77 Cr | 35.54 Cr | 42.8 Cr | 257.92 Cr | 53.12 Cr |
Adjusted EPS (Rs.) | 0.78 Cr | 3.14 Cr | 3.78 Cr | 22.81 Cr | 4.7 Cr |
Showing: Debtor Days
| Metric | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 25 Cr | 40 Cr | 31 Cr | 31 Cr | 30 Cr | 42 Cr | 23 Cr | 22 Cr | 30 Cr | 27 Cr | 49 Cr | 34 Cr |
Inventory Days | 70 Cr | 82 Cr | 63 Cr | 60 Cr | 62 Cr | 100 Cr | 84 Cr | 107 Cr | 119 Cr | 192 Cr | 221 Cr | 220 Cr |
Days Payable | 25 Cr | 15 Cr | 24 Cr | 37 Cr | 34 Cr | 29 Cr | 12 Cr | 4 Cr | 6 Cr | 9 Cr | 9 Cr | 35 Cr |
Cash Conversion Cycle | 69 Cr | 107 Cr | 70 Cr | 54 Cr | 59 Cr | 112 Cr | 95 Cr | 125 Cr | 142 Cr | 210 Cr | 261 Cr | 220 Cr |
Working Capital Days | -9 Cr | -3 Cr | -5 Cr | 1 Cr | 5 Cr | 17 Cr | 16 Cr | 23 Cr | 12 Cr | 11 Cr | 19 Cr | -16 Cr |
ROCE % | - | 27.00% | 17.00% | 24.00% | 32.00% | 35.00% | 21.00% | 11.00% | 7.00% | 5.00% | 5.00% | 5.00% |
No peer comparison data available.
No bulk deals found for this stock.
Detailed company narrative is currently unavailable.
Sector
Capital Goods
Industry
Industrial Products
Basic Industry
Iron & Steel Products
AEROENTER
NSE · EQ
₹146.00
+1.40 (0.97%)
Market Stats
Open
--
Prev. Close
--
Low
₹97.50
High
₹101.85
Circuit (Lower–Upper)
52-Week (Low–High)
Market Depth